Multi Indocitra distributes cash dividend Rp 10 per share Cum May 23, 2017
19 May 2017 09:20
| Cash dividend | Rp 10 per share |
| Cum-cash dividend in Regular Market and Negotiated | May 23, 2017 |
| Ex-cash dividend in Regular Market and Negotiated | May 24, 2017 |
| Cum-cash dividend in Cash Market | May 29, 2017 |
| Ex-cash dividend in Cash Market | May 30, 2017 |
| Date List of Shareholders entitled to dividend (Recording Date) | May 29, 2017 |
| Cash dividend payment | June 16, 2017 |
MICE - PT. Multi Indocitra Tbk
Rp 540
-20
(-4,00%)